MONO CRYSTALLINE MODULE
Electrical Characteristics
Model | Pm(Wp) | Tolerance | Vm(V) | Im(A) | Voc(V) | Isc(A) | η |
SYP210M | 210W | 0~+3% | 29.00 | 7.24 | 36.50 | 7.88 | >12.91% |
SYP220M | 220W | 0~+3% | 29.50 | 7.45 | 37.00 | 8.10 | >13.52% |
SYP230M | 230W | 0~+3% | 29.80 | 7.73 | 37.00 | 8.22 | >14.14% |
SYP240M | 240W | 0~+3% | 30.20 | 7.95 | 37.20 | 8.33 | >14.75% |
SYP245M | 245W | 0~+3% | 30.30 | 8.09 | 37.40 | 8.48 | >15.03% |
SYP250M | 250W | 0~+3% | 30.4 | 8.25 | 37.50 | 8.59 | >15.36% |
SYP255M | 255W | 0~+3% | 30.50 | 8.39 | 37.50 | 8.64 | >15.64% |
SYP260M | 260W | 0~+3% | 30.50 | 8.53 | 37.50 | 8.77 | >15.96% |
Valued at STC (AM 1.5, ,1000W/m² ,25°C)