MONO CRYSTALLINE MODULE
Electrical Characteristics
Model | Pm(Wp) | Tolerance | Vm(V) | Im(A) | Voc(V) | Isc(A) | η |
SYP260M | 260W | 0~+3% | 30.50 | 8.53 | 37.50 | 8.77 | >13.42% |
SYP270M | 270W | 0~+3% | 35.00 | 7.71 | 44.50 | 8.20 | >13.93% |
SYP280M | 280W | 0~+3% | 35.20 | 7.95 | 44.80 | 8.33 | >14.45% |
SYP290M | 290W | 0~+3% | 35.40 | 8.19 | 44.80 | 8.59 | >14.97% |
SYP295M | 295W | 0~+3% | 35.60 | 8.28 | 44.80 | 8.64 | >15.24% |
SYP300M | 300W | 0~+3% | 35.80 | 8.37 | 44.80 | 8.73 | >15.46% |
SYP305M | 305W | 0~+3% | 35.90 | 8.50 | 44.80 | 8.84 | >15.71% |
SYP310M | 310W | 0~+3% | 36.00 | 8.61 | 44.90 | 8.91 | >15.99% |
Valued at STC (AM 1.5, ,1000W/m² ,25°C)