MONO CRYSTALLINE MODULE
Electrical Characteristics
Model | Pm(Wp) | Tolerance | Vm(V) | Im(A) | Voc(V) | Isc(A) | η |
SYP220S-M | 220W | 0~+3% | 48.00 | 4.59 | 59.50 | 4.82 | >13.01% |
SYP225S-M | 225W | 0~+3% | 48.10 | 4.68 | 59.70 | 4.95 | >13.30% |
SYP230S-M | 230W | 0~+3% | 48.20 | 4.78 | 59.80 | 5.06 | >13.60% |
SYP235S-M | 235W | 0~+3% | 48.30 | 4.87 | 59.90 | 5.12 | >13.90% |
SYP240S-M | 240W | 0~+3% | 48.40 | 4.96 | 60.00 | 5.26 | >14.19% |
SYP245S-M | 245W | 0~+3% | 48.50 | 5.06 | 60.10 | 5.34 | >14.49% |
SYP250S-M | 250W | 0~+3% | 48.60 | 5.15 | 60.30 | 5.45 | >14.78% |
SYP255S-M | 255W | 0~+3% | 48.70 | 5.24 | 60.40 | 5.53 | >15.08% |
SYP260S-M | 260W | 0~+3% | 48.80 | 5.33 | 60.50 | 5.66 | >15.37% |
Valued at STC (AM 1.5, ,1000W/m² ,25°C)