POLY CRYSTALLINE MODULE
Electrical Characteristics
Model | Pm(Wp) | Tolerance | Vm(V) | Im(A) | Voc(V) | Isc(A) | η |
SYP200P | 200W | 0~+3% | 25.90 | 7.73 | 32.70 | 8.10 | >13.53% |
SYP205P | 205W | 0~+3% | 26.46 | 7.75 | 32.90 | 8.20 | >13.86% |
SYP210P | 210W | 0~+3% | 27.00 | 7.78 | 32.90 | 8.25 | >14.20% |
SYP215P | 215W | 0~+3% | 27.10 | 7.94 | 33.00 | 8.43 | >14.54% |
SYP220P | 220W | 0~+3% | 27.10 | 8.12 | 33.00 | 8.50 | >14.88% |
SYP225P | 225W | 0~+3% | 27.30 | 8.23 | 33.20 | 8.56 | >15.22% |
Valued at STC (AM 1.5, ,1000W/m² ,25°C)