MONO CRYSTALLINE MODULE
Electrical Characteristics
Model | Pm(Wp) | Tolerance | Vm(V) | Im(A) | Voc(V) | Isc(A) |
SYP60S-M | 60W | 0~+3% | 16.80 | 3.57 | 21.00 | 3.86 |
SYP75S-M | 75W | 0~+3% | 17.20 | 4.36 | 21.60 | 4.87 |
SYP80S-M | 80W | 0~+3% | 17.20 | 4.65 | 21.60 | 5.00 |
SYP85S-M | 85W | 0~+3% | 17.60 | 4.83 | 21.90 | 5.14 |
SYP90S-M | 90W | 0~+3% | 18.00 | 5.00 | 22.40 | 5.30 |
SYP95S-M | 95W | 0~+3% | 19.48 | 4.87 | 22.14 | 5.58 |
SYP100S-M | 100W | 0~+3% | 19.64 | 5.62 | 22.75 | 5.62 |
Valued at STC (AM 1.5, ,1000W/m² ,25°C)