MONO CRYSTALLINE MODULE
Electrical Characteristics
Model | Pm(Wp) | Tolerance | Vm(V) | Im(A) | Voc(V) | Isc(A) |
RS-170S-M | 170W | 0~+3% | 35.90 | 4.74 | 44.50 | 5.12 |
RS-175S-M | 175W | 0~+3% | 36.00 | 4.86 | 44.80 | 5.17 |
RS-180S-M | 180W | 0~+3% | 36.70 | 4.91 | 45.00 | 5.32 |
RS-185S-M | 185W | 0~+3% | 36.20 | 5.11 | 45.00 | 5.40 |
RS-190S-M | 190W | 0~+3% | 36.60 | 5.19 | 45.10 | 5.57 |
RS-195S-M | 195W | 0~+3% | 36.80 | 5.30 | 45.30 | 5.60 |
Valued at STC (AM 1.5, ,1000W/m² ,25°C)