60watt | |||||||
Polycrystalline | |||||||
SDNM56-P | SDNM60-P | SDNM65-P | SDNM70-P | ||||
56.0W | 60.0W | 65.0W | 70.0W | ||||
±5% | ±5% | ±5% | ±5% | ||||
17.4V | 17.4V | 17.4V | 17.4V | ||||
3.22A | 3.45A | 3.74A | 4.02A | ||||
21.6V | 21.6V | 21.6V | 21.6V | ||||
3.54A | 3.79A | 4.11A | 4.42A | ||||
-40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | ||||
715V | 715V | 715V | 715V | ||||
10A | 10A | 10A | 10A | ||||
Polycrystalline | 156×156mm(6inch) | ||||||
36=4×9 PCS | |||||||
760×670×25mm(30×26.4×0.9inch) | |||||||
6.0Kg | |||||||
IP65 rated | |||||||
4PCS/CTN,790×700×135mm(31.1×27.5×5.3inch) |